Ratecard
| Placement | Creative | Buy | Duration | Cost |
| Run of Site | Leaderboard (728x90) | CPM | $75 | |
| Run of Site | Medium Rectangle (300x250) | CPM | $90 | |
| Run of Site | Half Page (300x600) | CPM | $110 | |
| Run of Site | Direct Response (300x80) | CPC | $5 | |
| Section (eg. Entrepreneur, Tax, Software) | Leaderboard (728x90) | CPM | $90 | |
| Section (eg. Entrepreneur, Tax, Software) | Medium Rectangle (300x250) | CPM | $110 | |
| Section (eg. Entrepreneur, Tax, Software) | Half Page (300x600) | CPM | $155 | |
| Email Alerts | Medium Rectangle (300x250) | Sponsorship | Day | $2,000 |
| Email Alerts | Half Page (300x600) | Sponsorship | Day | $2,500 |
| Solus Email (by Category) | Custom | Sponsorship | $0.50 (per recipient) | |
| E-Book | Half Page x 3, Full Page x 1 | Sponsorship | POA | |
| Webinar | Custom | Sponsorship | POA | |
| Home Page Reskin | Custom | Sponsorship | Day | POA |
| Comments Strip | Custom | Sponsorship | Month | POA |
| Premium Targeting | Overseas, Government | CPM | 50% loading | |
| Other Targeting | State, IP, Time | CPM | 25% loading |
To request more information about advertising on SmartCompany, click here
