Ratecard
Network
| Placement | Creative | Buy | Cost |
| Run of Network | Leaderboard (728x90) | CPM | $40 |
| Run of Network | Medium Rectangle (300x250) | CPM | $50 |
| Run of Network | Half Page (300x600) | CPM | $60 |
| Run of Network | Direct Response (300x80) | CPC | $3 |
| Premium Targeting | Overseas, Government | CPM | 50% loading |
| Other Targeting | State, IP, Time | CPM | 25% loading |
Business Spectator
| Placement | Creative | Buy | Duration | Cost |
| Run of Site | Leaderboard (728x90) | CPM | $55 | |
| Run of Site | Medium Rectangle (300x250) | CPM | $60 | |
| Run of Site | Half Page (300x600) | CPM | $70 | |
| Run of Site | Direct Response (300x80) | CPC | $5 | |
| Section (eg. Home Page, ASX) | Leaderboard (728x90) | CPM | $65 | |
| Section (eg. Home Page, ASX) | Medium Rectangle (300x250) | CPM | $75 | |
| Section (eg. Home Page, ASX) | Half Page (300x600) | CPM | $90 | |
| KGB Dossier | Half Page (300x600) | Sponsorship | Day | $2,500 |
| Email Alerts | Half Page (300x600) | Sponsorship | Week | $2,500 |
| Morning Update | Half Page (300x600) | Sponsorship | Week | $2,800 |
| Afternoon Update | Half Page (300x600) | Sponsorship | Week | $2,000 |
| Solus Email | Custom | Sponsorship | $0.40 (per recipient) | |
| Home Page Reskin | Custom | Sponsorship | Day | POA |
| KGBTV, Deals TV, Lunchtime Spectator | Video & Display | Sponsorship | Day | POA |
| Premium Targeting | Overseas, Government | CPM | 50% loading | |
| Other Targeting | State, IP, Time | CPM | 25% loading |
Crikey
| Placement | Creative | Buy | Duration | Cost |
| Run of Site | Leaderboard (728x90) | CPM | $50 | |
| Run of Site | Medium Rectangle (300x250) | CPM | $55 | |
| Run of Site | Half Page (300x600) | CPM | $60 | |
| Run of Site | Direct Response (300x80) | CPC | $5 | |
| Section (eg. Home Page, Politics, Media) | Leaderboard (728x90) | CPM | $60 | |
| Section (eg. Home Page, Politics, Media) | Medium Rectangle (300x250) | CPM | $70 | |
| Section (eg. Politics, Media) | Half Page (300x600) | CPM | $80 | |
| Email Newsletter (Paid) | Medium Rectangle (300x250) | Sponsorship | Day | $2,000 |
| Email Newsletter (Squatter) | Medium Rectangle (300x250) | Sponsorship | Day | $1,500 |
| Email Newsletter (Both) | Medium Rectangle (300x250) | Sponsorship | Day | $3,000 |
| Email Newsletter (Paid) | Half Page (300x600) | Sponsorship | Day | $2,500 |
| Email Newsletter (Squatter) | Half Page (300x600) | Sponsorship | Day | $2,000 |
| Email Newsletter (Both) | Half Page (300x600) | Sponsorship | Day | $4,000 |
| Email Newsletter (Paid) | Advertorial | Sponsorship | Day | $600 |
| Email Newsletter (Squatter) | Advertorial | Sponsorship | Day | $400 |
| Email Newsletter (Both) | Advertorial | Sponsorship | Day | $800 |
| Home Page Reskin | Custom | Sponsorship | Day | POA |
| Comments Strip | Custom | Sponsorship | POA | |
| Premium Targeting | Overseas, Government | CPM | 50% loading | |
| Other Targeting | State, IP, Time | CPM | 25% loading |
SmartCompany
| Placement | Creative | Buy | Duration | Cost |
| Run of Site | Leaderboard (728x90) | CPM | $75 | |
| Run of Site | Medium Rectangle (300x250) | CPM | $90 | |
| Run of Site | Half Page (300x600) | CPM | $110 | |
| Run of Site | Direct Response (300x80) | CPC | $5 | |
| Section (eg. Entrepreneur, Tax, Software) | Leaderboard (728x90) | CPM | $90 | |
| Section (eg. Entrepreneur, Tax, Software) | Medium Rectangle (300x250) | CPM | $110 | |
| Section (eg. Entrepreneur, Tax, Software) | Half Page (300x600) | CPM | $155 | |
| Email Alerts | Medium Rectangle (300x250) | Sponsorship | Day | $2,000 |
| Email Alerts | Half Page (300x600) | Sponsorship | Day | $2,500 |
| Solus Email (by Category) | Custom | Sponsorship | $0.50 (per recipient) | |
| E-Book | Half Page x 3, Full Page x 1 | Sponsorship | POA | |
| Webinar | Custom | Sponsorship | POA | |
| Home Page Reskin | Custom | Sponsorship | Day | POA |
| Comments Strip | Custom | Sponsorship | Month | POA |
| Premium Targeting | Overseas, Government | CPM | 50% loading | |
| Other Targeting | State, IP, Time | CPM | 25% loading |
Eureka Report
| Placement | Creative | Buy | Duration | Cost |
| Run of Site | Leaderboard (728x90) | CPM | $95 | |
| Section (eg. Home Page, ASX) | Leaderboard (728x90) | CPM | $110 | |
| Eureka Express | Medium Rectangle (300x250) | Sponsorship | Week | $1,500 |
| Premium Targeting | Overseas, Government | CPM | 50% loading | |
| Other Targeting | State, IP, Time | CPM | 25% loading |
To request more information about advertising on the First Digital network, click here
