Ratecard
| Placement | Creative | Buy | Duration | Cost |
| Run of Site | Leaderboard (728x90) | CPM | $55 | |
| Run of Site | Medium Rectangle (300x250) | CPM | $60 | |
| Run of Site | Half Page (300x600) | CPM | $70 | |
| Run of Site | Direct Response (300x80) | CPC | $5 | |
| Section (eg. Home Page, ASX) | Leaderboard (728x90) | CPM | $65 | |
| Section (eg. Home Page, ASX) | Medium Rectangle (300x250) | CPM | $75 | |
| Section (eg. Home Page, ASX) | Half Page (300x600) | CPM | $90 | |
| KGB Dossier | Half Page (300x600) | Sponsorship | Day | $2,500 |
| Email Alerts | Half Page (300x600) | Sponsorship | Week | $2,500 |
| Morning Update | Half Page (300x600) | Sponsorship | Week | $2,800 |
| Afternoon Update | Half Page (300x600) | Sponsorship | Week | $2,000 |
| Solus Email | Custom | Sponsorship | $0.40 (per recipient) | |
| KGBTV, Deals TV, Lunchtime Spectator | Video & Display | Sponsorship | Month | POA |
| Premium Targeting | Overseas, Government | CPM | 50% loading | |
| Other Targeting | State, IP, Time | CPM | 25% loading |
To request more information about advertising on Business Spectator, click here
